Summer Essentials Size Guide
Holly Midi Dress | Sylvia Boxy Tee | Lily Tank | Esther Wide Leg Pant
Holly Dress Finished Measurements
- The length of this dress depends on your height, and whether you like a fitted or relaxed fit.
- Go a size up for a longer looser feel.
- Measurements are in cms
Size | NZ/AU/UK | Length | Bust | Waist | Hem |
XS | 8 | 117 | 87 | 97.5 | 152 |
S | 10 | 117.6 | 92 | 102.5 | 157 |
M | 12 | 118.2 | 97 | 107.5 | 162 |
L | 14 | 118.8 | 102 | 112.5 | 167 |
XL | 16 | 119.4 | 107 | 117.5 | 172 |
2XL | 18 | 120.3 | 114.5 | 125 | 179.5 |
3XL | 20 | 115/102cm | |||
4XL | 22 |
123/110cm |
Sylvia Boxy Tee Finished Measurements
- Go a size up for a relaxed feel.
- Measurements are in cms
Size | NZ/AU/UK | Length | Bust | Waist | Hem |
XS | 8 | 60 | 110 | 110 | 110 |
S | 10 | 60.6 | 115 | 115 | 115 |
M | 12 | 61.2 | 120 | 120 | 120 |
L | 14 | 61.8 | 125 | 125 | 125 |
XL | 16 | 62.4 | 130 | 130 | 130 |
2XL | 18 | 63.3 | 137.5 | 137.5 | 137.5 |
Lily Tank Finished Measurements
- Go a size up for a relaxed feel.
- Measurements are in cms
Size | NZ/AU/UK | Length | Bust | Waist | Hem |
XS | 8 | 62.4 | 78.4 | 81.5 | 102 |
S | 10 | 63 | 83.4 | 86.5 | 107 |
M | 12 | 63.6 | 88.4 | 91.5 | 112 |
L | 14 | 64.2 | 93.4 | 96.5 | 117 |
XL | 16 | 64.8 | 98.4 | 101.5 | 122 |
2XL | 18 | 65.8 | 105.9 | 109 | 129.5 |
Esther Wide Leg Pant Finished Measurements
- Measurements are in cms
Size | NZ/AU/UK | Outer Leg Length | Elastic waist will fit | Inside Leg |
XS | 8 | 99.6 | 62-67 | 75.5 |
S | 10 | 100.2 | 67-72 | 75.5 |
M | 12 | 100.8 | 72-77 | 75.5 |
L | 14 | 101.4 | 77-82 | 75.5 |
XL | 16 | 102 | 82-87 | 75.5 |
2XL | 18 | 102.9 | 87-92 | 75.5 |