Size Charts
Briefs | Bralettes | Mens Briefs | Socks
Briefs Sizing
Sizing for Nisa briefs, swimwear, activewear and lounge bottoms. Not all garments come in all sizes.
Size | NZ/AU/UK | Waist/Hip |
XS | 8 | 65/90cm |
S | 10 | 70/95cm |
M | 12 | 75/100cm |
L | 14 | 80/105cm |
XL | 16 | 85/110cm |
2XL | 18 | 90/115cm |
3XL | 20 | 97.5/122.5cm |
4XL | 22 |
Bralettes Sizing
Sizing for Nisa bralettes, bikini tops, activewear and lounge tops. Not all garments come in all sizes.
Size | NZ/AU/UK | Bust/Underbust |
XS | 8 | 82/69cm |
S | 10 | 87/74cm |
M | 12 | 92/79cm |
L | 14 | 97/84cm |
XL | 16 | 102/89cm |
2XL | 18 | 107/94cm |
3XL | 20 | 115/102cm |
4XL | 22 |
123/110cm |
Cup Size | Fit Recommendation |
AA to A | Customise your bralette by going down a cup size |
B to DD | You’ll fit our standard sizing |
E to G | Customise your bralette by going up a cup size |
Find your measurements
Men's Briefs Sizing
Size | Trouser size | Waist |
S | 28" - 30" | 76 - 83cm |
M | 32" - 34" | 84 - 89cm |
L | 36" - 38" | 90 - 96cm |
XL | 40" - 42" | 97 - 104cm |
Socks Sizing
Size | EU | Fit |
4-7 | 35-38 | Fits most women |
8-12 | 39-44 | Fits most men |